Standard Flight Type Dishwasher
Model | VT-F2RD2 | VT-F3RD2 |
Flight Type | 2 Tank + 2 Rinse + 2 Dryer | 3 Tank + 2 Rinse + 2 Dryer |
Dimension | 6250*1059*2167mm | 7050*1059*2167mm |
Loading Dimension | 610*420mm | 610*420mm |
Capacity | 2.0-6.0 m/min or 3240 – 9720 plates/hr | 2.0-6.0 m/min or 3240 – 9720 plates/hr |
Rinse Usage | 600L/hr | 600L/hr |
Wash Pump Power | 1.5 – 2.2 kW | 1.5 – 2.2 kW |
Wash Tank Heater | 15 kW | 15 kW |
Booster Heater | 45 kW | 45 kW |
Rinse Pump Power | 0.25 kW | 0.25 kW |
Conveyor Motor | 0.75 kW | 0.75 kW |
Inlet / Outlets | 3⁄4″ / 2″ | 3⁄4″ / 2″ |
Dryer Loading | 1.5 kW / 12kW | 1.5 kW / 12 kW |
Power Supply | 400V / 50Hz /3ph | 400V / 50Hz /3ph |
Steam Supply | 150kg/hr | 170kg/hr |
Electrical Loading | 110 kW / 10 kW | 130 kW / 12 kW |
Steam Pipe | 1.5″ / After decompression 3⁄4″ | 1.5″ / After decompression 3⁄4″ |
Steam Pressure | After decompression 3 – 5kg | After decompression 3 – 5kg |
Features
- Automatically start wash and rinse with energy saving infrared sensor control system
- Imported wash pump motor 2 IP56/2.2kW comply with SUS304 stainless steel pump body and impeller; wash pump with 1.1kg water pressure with special nozzle design wide angle water jet type that perform a great washing result with 1~2kg washing pressure, enhance washing quality
- Wider space between wash and rinse section, avoid cross contamination, enhance washing quality
- Double layer door and body to prevent heat loss, energy saving and reduce noise
- Whole machine is made of SUS304 stainless steel for durability, compliance with hygiene and anti-rot